9 Knights - Statistics Center

General Statistics

Total Members:
233
Total Posts:
40820
Total Topics:
2587
Total Categories:
4
Users Online:
254
Most Online:
865 - 22.Jan.2020, 21:23
Online Today:
304
Total page views:
49938728
Average registrations per day:
15.58
Average posts per day:
19.02
Average topics per day:
0.57
Total Boards:
22
Latest Member:
ellendz18
Average online per day:
29.69
Male to Female Ratio:
1:0
Average page views per day:
6867.26

Top 10 Posters

IbaneZ
4158
DuRaCeL
3482
sCuMBaG
3202
FiReBaLL
2905
nK)soLidas
2629
nK)FallouT
2463
Hero
2378
nK)Zeratul
2368
YoZ
2190
DeLoAdEr
2185

Top 10 Boards

Top Topic Starters

nK)FallouT
356
sCuMBaG
205
nK)Zeratul
192
TehForce
159
IbaneZ
106
Hero
92
YoZ
87
DeLoAdEr
82
Duke
71
saVer
70

Most Time Online

DeLoAdEr
25d 12h 27m
Neiki
24d 4h 28m
ByI
21d 1h 27m
YoZ
19d 22h 57m
splatto
19d 19h 23m
nK)FallouT
16d 2h 43m
nKNicE
15d 22m
nK)soLidas
12d 14h 40m
daN.
11d 22h 21m
DuRaCeL
10d 23h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 349 5279696
May 2024 0 0 0 349 272325
April 2024 0 0 0 100 1568041
2024-04-01 0 0 0 62 50847
2024-04-02 0 0 0 62 50697
2024-04-03 0 0 0 63 49573
2024-04-04 0 0 0 90 47606
2024-04-05 0 0 0 66 52300
2024-04-06 0 0 0 68 58730
2024-04-07 0 0 0 52 63882
2024-04-08 0 0 0 48 54593
2024-04-09 0 0 0 45 51469
2024-04-10 0 0 0 46 50041
2024-04-11 0 0 0 37 53462
2024-04-12 0 0 0 37 50843
2024-04-13 0 0 0 45 50287
2024-04-14 0 0 0 41 53621
2024-04-15 0 0 0 50 49944
2024-04-16 0 0 0 42 48650
2024-04-17 0 0 0 55 54729
2024-04-18 0 0 0 59 50097
2024-04-19 0 0 0 70 53665
2024-04-20 0 0 0 74 52133
2024-04-21 0 0 0 42 50250
2024-04-22 0 0 0 44 52297
2024-04-23 0 0 0 60 40730
2024-04-24 0 0 0 58 50757
2024-04-25 0 0 0 100 53808
2024-04-26 0 0 0 87 56624
2024-04-27 0 0 0 89 52702
2024-04-28 0 0 0 74 50064
2024-04-29 0 0 0 81 51380
2024-04-30 0 0 0 45 62260
March 2024 0 0 0 100 1567336
February 2024 0 0 0 95 1486030
2024-02-01 0 0 0 44 23875
2024-02-02 0 0 0 43 6813
2024-02-03 0 0 0 78 31891
2024-02-04 0 0 0 85 29049
2024-02-05 0 0 0 70 29696
2024-02-06 0 0 0 62 30087
2024-02-07 0 0 0 68 31901
2024-02-08 0 0 0 95 42771
2024-02-09 0 0 0 81 29035
2024-02-10 0 0 0 59 37082
2024-02-11 0 0 0 64 28531
2024-02-12 0 0 0 62 28533
2024-02-13 0 0 0 70 31520
2024-02-14 0 0 0 55 92123
2024-02-15 0 0 0 81 93118
2024-02-16 0 0 0 91 117124
2024-02-17 0 0 0 89 116594
2024-02-18 0 0 0 46 113329
2024-02-19 0 0 0 51 113315
2024-02-20 0 0 0 79 116672
2024-02-21 0 0 0 58 50596
2024-02-22 0 0 0 48 48467
2024-02-23 0 0 0 49 27194
2024-02-24 0 0 0 63 23210
2024-02-25 0 0 0 83 31311
2024-02-26 0 0 0 80 48904
2024-02-27 0 0 0 73 34707
2024-02-28 0 0 0 77 31140
2024-02-29 0 0 0 57 47442
January 2024 0 0 0 91 385964
* 2023 305 350 3842 624 6098483
December 2023 0 0 0 103 325943
2023-12-01 0 0 0 59 18707
2023-12-02 0 0 0 45 23809
2023-12-03 0 0 0 36 25164
2023-12-04 0 0 0 51 11976
2023-12-05 0 0 0 83 11084
2023-12-06 0 0 0 66 7705
2023-12-07 0 0 0 60 8153
2023-12-08 0 0 0 43 7450
2023-12-09 0 0 0 35 6554
2023-12-10 0 0 0 75 11780
2023-12-11 0 0 0 31 6168
2023-12-12 0 0 0 24 6569
2023-12-13 0 0 0 36 7587
2023-12-14 0 0 0 47 7985
2023-12-15 0 0 0 89 9750
2023-12-16 0 0 0 48 9581
2023-12-17 0 0 0 39 8530
2023-12-18 0 0 0 61 9056
2023-12-19 0 0 0 56 9421
2023-12-20 0 0 0 103 13910
2023-12-21 0 0 0 75 10695
2023-12-22 0 0 0 69 9788
2023-12-23 0 0 0 51 7883
2023-12-24 0 0 0 86 10248
2023-12-25 0 0 0 63 8753
2023-12-26 0 0 0 70 8302
2023-12-27 0 0 0 49 7783
2023-12-28 0 0 0 40 6595
2023-12-29 0 0 0 80 22576
2023-12-30 0 0 0 46 7408
2023-12-31 0 0 0 23 4973
November 2023 0 0 1 111 722295
2023-11-01 0 0 0 60 11726
2023-11-02 0 0 0 50 8268
2023-11-03 0 0 0 60 9157
2023-11-04 0 0 0 52 12048
2023-11-05 0 0 0 42 4239
2023-11-06 0 0 0 34 4634
2023-11-07 0 0 0 72 6958
2023-11-08 0 0 0 111 21690
2023-11-09 0 0 0 52 28166
2023-11-10 0 0 0 49 35364
2023-11-11 0 0 0 49 41613
2023-11-12 0 0 0 35 44443
2023-11-13 0 0 0 97 34607
2023-11-14 0 0 1 90 43085
2023-11-15 0 0 0 41 38546
2023-11-16 0 0 0 42 40607
2023-11-17 0 0 0 66 37304
2023-11-18 0 0 0 57 25951
2023-11-19 0 0 0 83 38124
2023-11-20 0 0 0 52 34759
2023-11-21 0 0 0 51 30198
2023-11-22 0 0 0 53 20857
2023-11-23 0 0 0 61 18808
2023-11-24 0 0 0 77 20165
2023-11-25 0 0 0 40 19266
2023-11-26 0 0 0 51 18493
2023-11-27 0 0 0 33 14668
2023-11-28 0 0 0 40 18283
2023-11-29 0 0 0 44 15648
2023-11-30 0 0 0 51 24620
October 2023 0 0 0 91 566935
September 2023 0 0 0 99 334679
August 2023 0 4 0 71 209254
2023-08-01 0 0 0 41 5196
2023-08-02 0 0 0 38 5723
2023-08-03 0 0 0 52 5933
2023-08-04 0 0 0 30 4340
2023-08-05 0 0 0 44 4908
2023-08-06 0 0 0 32 4146
2023-08-07 0 0 0 26 3684
2023-08-08 0 1 0 33 4614
2023-08-09 0 3 0 39 18361
2023-08-10 0 0 0 71 6021
2023-08-11 0 0 0 23 5863
2023-08-12 0 0 0 29 4872
2023-08-13 0 0 0 28 9899
2023-08-14 0 0 0 26 5894
2023-08-15 0 0 0 30 4201
2023-08-16 0 0 0 34 8458
2023-08-17 0 0 0 26 6407
2023-08-18 0 0 0 62 5590
2023-08-19 0 0 0 38 4951
2023-08-20 0 0 0 42 10213
2023-08-21 0 0 0 34 5082
2023-08-22 0 0 0 38 4119
2023-08-23 0 0 0 36 10670
2023-08-24 0 0 0 34 5672
2023-08-25 0 0 0 53 4829
2023-08-26 0 0 0 24 5114
2023-08-27 0 0 0 45 10705
2023-08-28 0 0 0 42 6579
2023-08-29 0 0 0 36 7167
2023-08-30 0 0 0 35 5576
2023-08-31 0 0 0 60 14467
July 2023 0 0 0 66 274272
June 2023 0 0 0 88 361969
2023-06-01 0 0 0 86 16666
2023-06-02 0 0 0 74 11290
2023-06-03 0 0 0 67 16398
2023-06-04 0 0 0 80 14264
2023-06-05 0 0 0 54 9466
2023-06-06 0 0 0 50 15731
2023-06-07 0 0 0 55 9146
2023-06-08 0 0 0 48 8605
2023-06-09 0 0 0 52 14915
2023-06-10 0 0 0 88 13489
2023-06-11 0 0 0 48 11834
2023-06-12 0 0 0 48 14125
2023-06-13 0 0 0 66 16427
2023-06-14 0 0 0 41 9223
2023-06-15 0 0 0 50 9517
2023-06-16 0 0 0 54 14840
2023-06-17 0 0 0 88 11059
2023-06-18 0 0 0 60 11419
2023-06-19 0 0 0 77 10795
2023-06-20 0 0 0 52 9725
2023-06-21 0 0 0 54 10698
2023-06-22 0 0 0 37 8621
2023-06-23 0 0 0 36 12044
2023-06-24 0 0 0 42 8577
2023-06-25 0 0 0 55 22997
2023-06-26 0 0 0 52 11412
2023-06-27 0 0 0 58 10519
2023-06-28 0 0 0 49 8709
2023-06-29 0 0 0 34 10505
2023-06-30 0 0 0 37 8953
May 2023 0 0 0 101 717370
April 2023 1 3 0 112 745856
2023-04-01 0 0 0 85 14884
2023-04-02 0 0 0 56 15395
2023-04-03 1 1 0 60 20719
2023-04-04 0 0 0 63 43936
2023-04-05 0 0 0 60 23831
2023-04-06 0 0 0 85 16901
2023-04-07 0 0 0 71 19000
2023-04-08 0 0 0 70 21085
2023-04-09 0 2 0 101 18714
2023-04-10 0 0 0 109 26018
2023-04-11 0 0 0 97 24387
2023-04-12 0 0 0 103 24403
2023-04-13 0 0 0 112 28786
2023-04-14 0 0 0 89 26381
2023-04-15 0 0 0 82 17635
2023-04-16 0 0 0 65 22895
2023-04-17 0 0 0 107 22661
2023-04-18 0 0 0 51 21973
2023-04-19 0 0 0 48 28221
2023-04-20 0 0 0 73 20669
2023-04-21 0 0 0 76 21725
2023-04-22 0 0 0 61 27902
2023-04-23 0 0 0 62 20273
2023-04-24 0 0 0 51 29194
2023-04-25 0 0 0 51 42325
2023-04-26 0 0 0 77 26658
2023-04-27 0 0 0 57 26416
2023-04-28 0 0 0 69 27626
2023-04-29 0 0 0 48 35038
2023-04-30 0 0 0 64 30205
March 2023 122 160 0 154 660113
February 2023 36 37 0 141 495129
January 2023 146 146 3841 624 684668
* 2022 531 4573 33454 196 7531290
December 2022 13 13 5090 148 743853
November 2022 24 487 5946 184 749664
October 2022 40 3405 3709 196 821482
2022-10-01 0 0 69 31 18703
2022-10-02 0 0 62 35 21334
2022-10-03 0 1 76 59 26505
2022-10-04 0 1 91 85 42608
2022-10-05 0 0 93 87 57732
2022-10-06 0 2 94 93 45587
2022-10-07 22 45 88 97 21764
2022-10-08 6 54 67 115 19624
2022-10-09 4 45 72 110 20317
2022-10-10 0 26 65 148 27585
2022-10-11 0 207 69 121 24889
2022-10-12 0 203 106 115 23238
2022-10-13 0 225 89 113 32246
2022-10-14 0 231 95 101 20763
2022-10-15 0 220 94 147 34671
2022-10-16 0 224 78 110 20484
2022-10-17 0 194 118 125 23505
2022-10-18 0 109 164 135 24642
2022-10-19 0 130 174 133 27826
2022-10-20 0 123 150 145 22692
2022-10-21 0 180 174 139 33499
2022-10-22 0 186 183 138 23639
2022-10-23 0 205 201 142 24976
2022-10-24 0 175 191 155 27277
2022-10-25 0 136 199 196 29539
2022-10-26 0 88 193 153 19874
2022-10-27 2 123 185 114 19270
2022-10-28 0 63 144 62 23791
2022-10-29 0 59 123 56 17843
2022-10-30 0 98 101 58 20330
2022-10-31 6 52 101 86 24729
September 2022 48 60 2690 175 541168
August 2022 60 60 2944 114 469032
July 2022 62 75 3614 161 534798
June 2022 79 111 3217 142 607517
May 2022 72 77 2178 126 638857
April 2022 45 45 978 123 551808
March 2022 67 74 789 115 602849
2022-03-01 5 5 39 91 19848
2022-03-02 9 9 29 89 25348
2022-03-03 2 2 34 94 19566
2022-03-04 0 0 37 88 19333
2022-03-05 0 0 18 94 20024
2022-03-06 0 0 34 95 17733
2022-03-07 0 0 24 98 18110
2022-03-08 0 0 28 77 23887
2022-03-09 0 0 34 92 23378
2022-03-10 0 0 25 104 23134
2022-03-11 10 10 25 102 19458
2022-03-12 2 2 26 102 18043
2022-03-13 5 5 27 97 17883
2022-03-14 3 3 25 115 16571
2022-03-15 6 6 25 80 18186
2022-03-16 8 8 22 77 12814
2022-03-17 5 5 18 65 15773
2022-03-18 1 1 25 85 16976
2022-03-19 1 1 24 88 16713
2022-03-20 0 2 21 94 19458
2022-03-21 2 3 22 85 18970
2022-03-22 1 2 24 75 16616
2022-03-23 0 0 28 63 15055
2022-03-24 0 2 33 57 15207
2022-03-25 1 2 21 87 14929
2022-03-26 0 0 15 102 18990
2022-03-27 2 2 20 89 16220
2022-03-28 2 2 15 93 21185
2022-03-29 2 2 22 113 22379
2022-03-30 0 0 20 111 20342
2022-03-31 0 0 29 90 40720
February 2022 12 21 1103 144 524826
January 2022 9 145 1196 115 745436
* 2021 9 35015 14467 178 7993401
December 2021 2 81 1205 105 528551
November 2021 1 65 1329 117 563508
October 2021 0 61 1270 102 500641
2021-10-01 0 0 34 86 22749
2021-10-02 0 0 28 92 13912
2021-10-03 0 0 31 79 16821
2021-10-04 0 0 30 88 13721
2021-10-05 0 0 39 82 16934
2021-10-06 0 4 22 76 17773
2021-10-07 0 6 35 82 27361
2021-10-08 0 6 35 79 12557
2021-10-09 0 5 40 84 23261
2021-10-10 0 2 38 70 16415
2021-10-11 0 4 33 81 13280
2021-10-12 0 0 49 74 13592
2021-10-13 0 8 46 80 14045
2021-10-14 0 17 40 77 15563
2021-10-15 0 3 44 77 15055
2021-10-16 0 1 113 68 15680
2021-10-17 0 0 42 74 12963
2021-10-18 0 0 51 86 12867
2021-10-19 0 0 40 91 22470
2021-10-20 0 0 43 102 12804
2021-10-21 0 0 39 84 11576
2021-10-22 0 4 44 75 13100
2021-10-23 0 0 47 78 13372
2021-10-24 0 0 40 78 16092
2021-10-25 0 1 38 85 16187
2021-10-26 0 0 33 85 19689
2021-10-27 0 0 45 92 17113
2021-10-28 0 0 36 84 17515
2021-10-29 0 0 44 89 12650
2021-10-30 0 0 38 91 18836
2021-10-31 0 0 33 101 14688
September 2021 0 431 1334 119 519748
August 2021 0 17 1028 114 461789
July 2021 0 1 1182 178 508475
June 2021 0 2 1251 96 548926
2021-06-01 0 0 49 64 12129
2021-06-02 0 0 42 61 15418
2021-06-03 0 0 34 96 22312
2021-06-04 0 1 36 77 21644
2021-06-05 0 0 29 77 24015
2021-06-06 0 1 27 66 26639
2021-06-07 0 0 37 69 24953
2021-06-08 0 0 47 69 16643
2021-06-09 0 0 46 65 27032
2021-06-10 0 0 45 77 20237
2021-06-11 0 0 53 65 15603
2021-06-12 0 0 32 52 13185
2021-06-13 0 0 32 61 14361
2021-06-14 0 0 53 50 12315
2021-06-15 0 0 34 66 12447
2021-06-16 0 0 47 58 13400
2021-06-17 0 0 30 50 13550
2021-06-18 0 0 42 58 13705
2021-06-19 0 0 44 50 17519
2021-06-20 0 0 41 55 45467
2021-06-21 0 0 40 48 41028
2021-06-22 0 0 46 58 23341
2021-06-23 0 0 40 56 13852
2021-06-24 0 0 59 58 14966
2021-06-25 0 0 47 57 12193
2021-06-26 0 0 43 55 10848
2021-06-27 0 0 43 61 12155
2021-06-28 0 0 42 58 13792
2021-06-29 0 0 56 55 12497
2021-06-30 0 0 35 57 11680
May 2021 2 6061 1331 82 1032689
2021-05-01 0 184 33 74 73225
2021-05-02 0 259 44 78 82639
2021-05-03 0 265 42 75 41716
2021-05-04 0 292 54 81 25883
2021-05-05 0 278 39 68 24597
2021-05-06 0 281 38 71 30034
2021-05-07 0 258 44 72 27692
2021-05-08 0 280 37 65 61630
2021-05-09 0 298 49 77 43220
2021-05-10 1 297 38 63 56209
2021-05-11 0 289 42 73 43016
2021-05-12 0 260 50 78 21476
2021-05-13 0 295 39 67 27259
2021-05-14 0 272 33 78 24810
2021-05-15 0 259 50 67 30295
2021-05-16 0 282 34 71 27089
2021-05-17 0 191 42 73 23321
2021-05-18 0 203 45 74 43995
2021-05-19 0 178 99 79 53287
2021-05-20 0 201 40 82 26643
2021-05-21 0 199 44 72 23123
2021-05-22 0 173 44 78 74777
2021-05-23 0 208 32 73 21657
2021-05-24 0 203 39 71 20333
2021-05-25 0 126 44 76 20155
2021-05-26 0 29 35 73 14761
2021-05-27 0 0 40 63 12244
2021-05-28 0 0 33 63 19872
2021-05-29 0 0 39 76 15040
2021-05-30 1 1 46 75 10341
2021-05-31 0 0 43 43 12350
April 2021 0 5827 1276 78 724815
2021-04-01 0 0 51 63 53764
2021-04-02 0 0 44 60 45186
2021-04-03 0 0 55 60 11962
2021-04-04 0 128 33 61 14417
2021-04-05 0 209 46 55 18259
2021-04-06 0 206 36 74 22259
2021-04-07 0 197 52 72 27763
2021-04-08 0 214 49 73 30022
2021-04-09 0 210 45 72 33810
2021-04-10 0 148 46 64 25528
2021-04-11 0 208 43 63 20205
2021-04-12 0 229 34 63 25624
2021-04-13 0 206 44 65 22099
2021-04-14 0 210 50 70 24479
2021-04-15 0 227 43 78 22135
2021-04-16 0 230 28 73 24768
2021-04-17 0 231 57 63 19064
2021-04-18 0 261 37 61 24388
2021-04-19 0 224 41 63 21664
2021-04-20 0 264 48 70 20924
2021-04-21 0 275 35 76 21225
2021-04-22 0 241 41 67 20305
2021-04-23 0 274 48 69 21777
2021-04-24 0 239 36 73 22543
2021-04-25 0 278 34 64 19676
2021-04-26 0 254 51 65 19533
2021-04-27 0 256 51 67 20622
2021-04-28 0 203 40 65 20258
2021-04-29 0 57 27 64 19432
2021-04-30 0 148 31 70 31124
March 2021 0 15047 1235 97 931742
February 2021 3 5 908 100 981225
January 2021 1 7417 1118 93 691292
* 2020 20 46211 20748 865 6860042
December 2020 3 7286 1113 70 681901
November 2020 0 8 2007 80 511357
2020-11-01 0 0 79 66 101035
2020-11-02 0 0 70 68 15770
2020-11-03 0 0 72 76 49004
2020-11-04 0 0 81 63 48316
2020-11-05 0 0 83 60 17115
2020-11-06 0 1 89 56 11645
2020-11-07 0 1 82 62 9280
2020-11-08 0 2 76 64 11583
2020-11-09 0 2 74 61 11258
2020-11-10 0 1 72 67 10666
2020-11-11 0 0 99 68 11141
2020-11-12 0 0 98 56 10669
2020-11-13 0 0 82 53 11090
2020-11-14 0 0 109 58 9227
2020-11-15 0 0 108 52 11952
2020-11-16 0 0 95 57 10216
2020-11-17 0 1 82 61 12008
2020-11-18 0 0 85 65 13544
2020-11-19 0 0 74 74 14367
2020-11-20 0 0 74 80 17666
2020-11-21 0 0 39 76 12213
2020-11-22 0 0 0 44 8140
2020-11-23 0 0 1 44 8374
2020-11-24 0 0 35 49 10470
2020-11-25 0 0 39 52 9938
2020-11-26 0 0 47 48 10336
2020-11-27 0 0 47 53 9140
2020-11-28 0 0 38 44 12686
2020-11-29 0 0 42 58 11068
2020-11-30 0 0 35 61 11440
October 2020 1 17 2205 77 488201
September 2020 5 992 2171 88 519875
August 2020 0 9611 2577 139 835863
July 2020 0 8168 1537 136 830100
June 2020 2 4748 1171 83 578111
2020-06-01 0 0 37 76 38773
2020-06-02 0 0 45 67 9325
2020-06-03 0 0 47 59 10632
2020-06-04 0 0 45 61 11462
2020-06-05 0 0 42 60 9853
2020-06-06 0 0 29 63 21777
2020-06-07 0 1 30 83 17398
2020-06-08 0 4 35 61 14361
2020-06-09 0 53 36 68 16054
2020-06-10 0 198 39 44 18806
2020-06-11 0 207 43 51 24934
2020-06-12 0 282 28 50 27781
2020-06-13 0 325 49 43 23100
2020-06-14 0 265 43 48 19595
2020-06-15 0 280 44 44 18895
2020-06-16 0 294 39 50 61827
2020-06-17 0 310 28 48 22256
2020-06-18 0 341 40 45 23036
2020-06-19 0 329 43 54 21324
2020-06-20 0 306 51 41 20371
2020-06-21 0 334 44 46 21185
2020-06-22 0 302 38 48 23807
2020-06-23 0 334 40 48 21965
2020-06-24 0 335 36 44 17867
2020-06-25 2 248 41 39 19557
2020-06-26 0 0 33 38 5818
2020-06-27 0 0 42 34 8175
2020-06-28 0 0 40 42 8460
2020-06-29 0 0 34 43 8526
2020-06-30 0 0 30 55 11191
May 2020 8 2858 1286 295 612153
April 2020 0 3573 1524 131 478569
March 2020 1 4108 1710 145 555048
February 2020 0 4818 1602 209 554560
January 2020 0 24 1845 865 214304
2020-01-01 0 4 53 34 3915
2020-01-02 0 0 34 34 4231
2020-01-03 0 0 62 45 16963
2020-01-04 0 0 48 43 30345
2020-01-05 0 1 62 40 3978
2020-01-06 0 6 56 37 4602
2020-01-07 0 0 51 104 4358
2020-01-08 0 0 50 45 4479
2020-01-09 0 0 56 58 5731
2020-01-10 0 0 70 44 4707
2020-01-11 0 0 76 46 4330
2020-01-12 0 0 73 71 4669
2020-01-13 0 7 58 120 4810
2020-01-14 0 1 66 104 6131
2020-01-15 0 1 67 196 4690
2020-01-16 0 2 51 422 4561
2020-01-17 0 0 51 32 3382
2020-01-18 0 1 56 38 3913
2020-01-19 0 0 61 629 5343
2020-01-20 0 0 67 421 4987
2020-01-21 0 0 49 848 6485
2020-01-22 0 0 62 865 8129
2020-01-23 0 0 64 751 7766
2020-01-24 0 1 42 217 7340
2020-01-25 0 0 56 407 9851
2020-01-26 0 0 58 256 6253
2020-01-27 0 0 67 188 7570
2020-01-28 0 0 70 255 6656
2020-01-29 0 0 77 233 15114
2020-01-30 0 0 67 28 3061
2020-01-31 0 0 65 29 5954
* 2019 272 7503 5205 535 2663760
December 2019 0 634 1257 535 320331
November 2019 1 2803 982 415 412319
October 2019 5 1852 697 49 312263
September 2019 2 111 795 45 215111
2019-09-01 0 78 33 39 26426
2019-09-02 0 28 28 45 14810
2019-09-03 0 0 37 27 6378
2019-09-04 0 0 39 32 5604
2019-09-05 0 2 35 31 5006
2019-09-06 0 0 31 32 3511
2019-09-07 0 0 37 43 3776
2019-09-08 0 0 27 28 3998
2019-09-09 0 0 30 35 4658
2019-09-10 0 0 35 28 4268
2019-09-11 0 0 34 33 4198
2019-09-12 0 0 24 29 4495
2019-09-13 0 0 34 32 4831
2019-09-14 0 0 28 36 4330
2019-09-15 0 0 21 26 4462
2019-09-16 0 0 20 30 4554
2019-09-17 2 2 31 37 3947
2019-09-18 0 0 23 34 3670
2019-09-19 0 1 25 43 4257
2019-09-20 0 0 20 35 17151
2019-09-21 0 0 16 36 16738
2019-09-22 0 0 16 37 5250
2019-09-23 0 0 13 36 3410
2019-09-24 0 0 16 31 3664
2019-09-25 0 0 27 32 3802
2019-09-26 0 0 19 31 8117
2019-09-27 0 0 25 33 6657
2019-09-28 0 0 27 34 26724
2019-09-29 0 0 14 34 3164
2019-09-30 0 0 30 33 3255
August 2019 106 1916 1195 56 358369
July 2019 157 184 279 59 134554
2019-07-01 0 0 0 24 2071
2019-07-02 0 0 0 22 2065
2019-07-03 0 0 0 26 2124
2019-07-04 0 0 0 30 2151
2019-07-05 0 0 0 23 2301
2019-07-06 0 0 0 27 2334
2019-07-07 1 1 0 32 2821
2019-07-08 0 0 0 31 2697
2019-07-09 0 0 0 32 2734
2019-07-10 0 0 0 34 2784
2019-07-11 0 0 0 29 2691
2019-07-12 0 0 0 30 10260
2019-07-13 0 0 0 25 11715
2019-07-14 0 0 0 31 4957
2019-07-15 0 0 0 33 3160
2019-07-16 0 0 0 33 2343
2019-07-17 0 0 0 20 2023
2019-07-18 0 0 0 22 2092
2019-07-19 0 0 0 30 1943
2019-07-20 0 0 1 23 1960
2019-07-21 0 0 0 45 2532
2019-07-22 0 1 0 35 2120
2019-07-23 0 1 0 24 2317
2019-07-24 0 1 0 40 3088
2019-07-25 0 1 36 30 3323
2019-07-26 0 1 41 43 15528
2019-07-27 4 5 48 40 4203
2019-07-28 0 5 39 33 4418
2019-07-29 0 2 38 29 17938
2019-07-30 93 94 38 56 5568
2019-07-31 59 72 38 59 6293
June 2019 0 0 0 56 171434
2019-06-01 0 0 0 29 2657
2019-06-02 0 0 0 35 2546
2019-06-03 0 0 0 31 28159
2019-06-04 0 0 0 56 2333
2019-06-05 0 0 0 36 1910
2019-06-06 0 0 0 40 2381
2019-06-07 0 0 0 28 2732
2019-06-08 0 0 0 47 2337
2019-06-09 0 0 0 28 2489
2019-06-10 0 0 0 24 2185
2019-06-11 0 0 0 23 11526
2019-06-12 0 0 0 39 11286
2019-06-13 0 0 0 35 6182
2019-06-14 0 0 0 23 5332
2019-06-15 0 0 0 27 13820
2019-06-16 0 0 0 25 7390
2019-06-17 0 0 0 29 2726
2019-06-18 0 0 0 31 2760
2019-06-19 0 0 0 27 3131
2019-06-20 0 0 0 27 2645
2019-06-21 0 0 0 23 2257
2019-06-22 0 0 0 30 3091
2019-06-23 0 0 0 24 2773
2019-06-24 0 0 0 22 7670
2019-06-25 0 0 0 23 12468
2019-06-26 0 0 0 27 11847
2019-06-27 0 0 0 22 5731
2019-06-28 0 0 0 25 3192
2019-06-29 0 0 0 31 2956
2019-06-30 0 0 0 26 2922
May 2019 0 0 0 118 93844
2019-05-01 0 0 0 35 3172
2019-05-02 0 0 0 19 3825
2019-05-03 0 0 0 31 3189
2019-05-04 0 0 0 35 3530
2019-05-05 0 0 0 34 4106
2019-05-06 0 0 0 33 3628
2019-05-07 0 0 0 77 3255
2019-05-08 0 0 0 115 2580
2019-05-09 0 0 0 118 1731
2019-05-10 0 0 0 19 2889
2019-05-11 0 0 0 79 2029
2019-05-12 0 0 0 31 2232
2019-05-13 0 0 0 36 2872
2019-05-14 0 0 0 31 2482
2019-05-15 0 0 0 36 2547
2019-05-16 0 0 0 31 4076
2019-05-17 0 0 0 27 2025
2019-05-18 0 0 0 20 5545
2019-05-19 0 0 0 18 1081
2019-05-20 0 0 0 27 2124
2019-05-21 0 0 0 41 2425
2019-05-22 0 0 0 36 2578
2019-05-23 0 0 0 40 2502
2019-05-24 0 0 0 30 2623
2019-05-25 0 0 0 31 2429
2019-05-26 0 0 0 21 4554
2019-05-27 0 0 0 36 2000
2019-05-28 0 0 0 29 2165
2019-05-29 0 0 0 23 2072
2019-05-30 0 0 0 28 7087
2019-05-31 0 0 0 34 4491
April 2019 1 3 0 41 165412
March 2019 0 0 0 71 110417
February 2019 0 0 0 81 154520
January 2019 0 0 0 58 215186
2019-01-01 0 0 0 35 3008
2019-01-02 0 0 0 35 40287
2019-01-03 0 0 0 19 1678
2019-01-04 0 0 0 30 3465
2019-01-05 0 0 0 33 3212
2019-01-06 0 0 0 33 7279
2019-01-07 0 0 0 37 48062
2019-01-08 0 0 0 41 24365
2019-01-09 0 0 0 30 4706
2019-01-10 0 0 0 33 4509
2019-01-11 0 0 0 30 3527
2019-01-12 0 0 0 31 3165
2019-01-13 0 0 0 33 3248
2019-01-14 0 0 0 31 2276
2019-01-15 0 0 0 40 3160
2019-01-16 0 0 0 24 3275
2019-01-17 0 0 0 35 3235
2019-01-18 0 0 0 27 3826
2019-01-19 0 0 0 38 2442
2019-01-20 0 0 0 25 2285
2019-01-21 0 0 0 58 2026
2019-01-22 0 0 0 28 2923
2019-01-23 0 0 0 38 2247
2019-01-24 0 0 0 43 6887
2019-01-25 0 0 0 44 10150
2019-01-26 0 0 0 33 6881
2019-01-27 0 0 0 46 3935
2019-01-28 0 0 0 21 2662
2019-01-29 0 0 0 30 2052
2019-01-30 0 0 0 23 1858
2019-01-31 0 0 0 28 2555
* 2018 1 7 0 126 2357933
December 2018 0 0 0 57 149590
November 2018 0 0 0 115 200292
October 2018 0 0 0 126 279986
September 2018 0 0 0 57 152562
August 2018 1 4 0 49 263760
July 2018 0 0 0 50 168158
2018-07-01 0 0 0 37 5639
2018-07-02 0 0 0 0 4633
2018-07-03 0 0 0 13 5029
2018-07-04 0 0 0 37 11025
2018-07-05 0 0 0 43 15277
2018-07-06 0 0 0 33 4311
2018-07-07 0 0 0 0 1303
2018-07-08 0 0 0 8 2171
2018-07-09 0 0 0 22 1491
2018-07-10 0 0 0 29 2705
2018-07-11 0 0 0 30 3813
2018-07-12 0 0 0 32 4324
2018-07-13 0 0 0 33 5612
2018-07-14 0 0 0 33 4647
2018-07-15 0 0 0 30 4368
2018-07-16 0 0 0 34 4746
2018-07-17 0 0 0 33 4997
2018-07-18 0 0 0 36 4905
2018-07-19 0 0 0 34 5084
2018-07-20 0 0 0 34 6348
