9 Knights - Statistics Center

General Statistics

Total Members:
233
Total Posts:
40820
Total Topics:
2587
Total Categories:
4
Users Online:
64
Most Online:
865 - 22.Jan.2020, 21:23
Online Today:
123
Total page views:
50489178
Average registrations per day:
15.56
Average posts per day:
19.00
Average topics per day:
0.57
Total Boards:
22
Latest Member:
ellendz18
Average online per day:
29.89
Male to Female Ratio:
1:0
Average page views per day:
6936.28

Top 10 Posters

IbaneZ
4158
DuRaCeL
3482
sCuMBaG
3202
FiReBaLL
2905
nK)soLidas
2629
nK)FallouT
2463
Hero
2378
nK)Zeratul
2368
YoZ
2190
DeLoAdEr
2185

Top 10 Boards

Top Topic Starters

nK)FallouT
356
sCuMBaG
205
nK)Zeratul
192
TehForce
159
IbaneZ
106
Hero
92
YoZ
87
DeLoAdEr
82
Duke
71
saVer
70

Most Time Online

DeLoAdEr
25d 12h 27m
Neiki
24d 4h 28m
ByI
21d 1h 27m
YoZ
19d 22h 57m
splatto
19d 19h 23m
nK)FallouT
16d 2h 43m
nKNicE
15d 22m
nK)soLidas
12d 14h 40m
daN.
11d 22h 21m
DuRaCeL
10d 23h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 349 5830146
May 2024 0 0 0 349 822775
April 2024 0 0 0 100 1568041
March 2024 0 0 0 100 1567336
February 2024 0 0 0 95 1486030
January 2024 0 0 0 91 385964
* 2023 305 350 3842 624 6098483
December 2023 0 0 0 103 325943
2023-12-01 0 0 0 59 18707
2023-12-02 0 0 0 45 23809
2023-12-03 0 0 0 36 25164
2023-12-04 0 0 0 51 11976
2023-12-05 0 0 0 83 11084
2023-12-06 0 0 0 66 7705
2023-12-07 0 0 0 60 8153
2023-12-08 0 0 0 43 7450
2023-12-09 0 0 0 35 6554
2023-12-10 0 0 0 75 11780
2023-12-11 0 0 0 31 6168
2023-12-12 0 0 0 24 6569
2023-12-13 0 0 0 36 7587
2023-12-14 0 0 0 47 7985
2023-12-15 0 0 0 89 9750
2023-12-16 0 0 0 48 9581
2023-12-17 0 0 0 39 8530
2023-12-18 0 0 0 61 9056
2023-12-19 0 0 0 56 9421
2023-12-20 0 0 0 103 13910
2023-12-21 0 0 0 75 10695
2023-12-22 0 0 0 69 9788
2023-12-23 0 0 0 51 7883
2023-12-24 0 0 0 86 10248
2023-12-25 0 0 0 63 8753
2023-12-26 0 0 0 70 8302
2023-12-27 0 0 0 49 7783
2023-12-28 0 0 0 40 6595
2023-12-29 0 0 0 80 22576
2023-12-30 0 0 0 46 7408
2023-12-31 0 0 0 23 4973
November 2023 0 0 1 111 722295
October 2023 0 0 0 91 566935
September 2023 0 0 0 99 334679
August 2023 0 4 0 71 209254
July 2023 0 0 0 66 274272
June 2023 0 0 0 88 361969
May 2023 0 0 0 101 717370
April 2023 1 3 0 112 745856
2023-04-01 0 0 0 85 14884
2023-04-02 0 0 0 56 15395
2023-04-03 1 1 0 60 20719
2023-04-04 0 0 0 63 43936
2023-04-05 0 0 0 60 23831
2023-04-06 0 0 0 85 16901
2023-04-07 0 0 0 71 19000
2023-04-08 0 0 0 70 21085
2023-04-09 0 2 0 101 18714
2023-04-10 0 0 0 109 26018
2023-04-11 0 0 0 97 24387
2023-04-12 0 0 0 103 24403
2023-04-13 0 0 0 112 28786
2023-04-14 0 0 0 89 26381
2023-04-15 0 0 0 82 17635
2023-04-16 0 0 0 65 22895
2023-04-17 0 0 0 107 22661
2023-04-18 0 0 0 51 21973
2023-04-19 0 0 0 48 28221
2023-04-20 0 0 0 73 20669
2023-04-21 0 0 0 76 21725
2023-04-22 0 0 0 61 27902
2023-04-23 0 0 0 62 20273
2023-04-24 0 0 0 51 29194
2023-04-25 0 0 0 51 42325
2023-04-26 0 0 0 77 26658
2023-04-27 0 0 0 57 26416
2023-04-28 0 0 0 69 27626
2023-04-29 0 0 0 48 35038
2023-04-30 0 0 0 64 30205
March 2023 122 160 0 154 660113
2023-03-01 1 1 0 67 11651
2023-03-02 0 0 0 83 21835
2023-03-03 0 0 0 65 41481
2023-03-04 0 0 0 88 38152
2023-03-05 0 0 0 66 25672
2023-03-06 0 0 0 84 15883
2023-03-07 0 4 0 94 16527
2023-03-08 2 3 0 75 14672
2023-03-09 1 7 0 97 14490
2023-03-10 1 2 0 128 20845
2023-03-11 0 2 0 121 20770
2023-03-12 7 10 0 96 19632
2023-03-13 16 17 0 124 25511
2023-03-14 16 19 0 119 18636
2023-03-15 3 3 0 93 25794
2023-03-16 2 4 0 109 19839
2023-03-17 0 0 0 115 23554
2023-03-18 0 1 0 64 14693
2023-03-19 1 2 0 60 13621
2023-03-20 29 30 0 89 18008
2023-03-21 19 21 0 80 17873
2023-03-22 16 18 0 109 23091
2023-03-23 4 6 0 132 21320
2023-03-24 2 3 0 125 21572
2023-03-25 1 1 0 152 15936
2023-03-26 0 2 0 102 16448
2023-03-27 0 3 0 132 31391
2023-03-28 0 0 0 154 35333
2023-03-29 1 1 0 133 21047
2023-03-30 0 0 0 81 20411
2023-03-31 0 0 0 77 14425
February 2023 36 37 0 141 495129
January 2023 146 146 3841 624 684668
* 2022 531 4573 33454 196 7531290
December 2022 13 13 5090 148 743853
November 2022 24 487 5946 184 749664
October 2022 40 3405 3709 196 821482
September 2022 48 60 2690 175 541168
August 2022 60 60 2944 114 469032
2022-08-01 0 0 117 67 13111
2022-08-02 0 0 99 78 13109
2022-08-03 0 0 99 79 13738
2022-08-04 1 1 86 86 12907
2022-08-05 3 3 94 89 19041
2022-08-06 6 6 99 76 16797
2022-08-07 2 2 98 110 18500
2022-08-08 0 0 118 109 14122
2022-08-09 0 0 104 93 14531
2022-08-10 0 0 104 87 13544
2022-08-11 4 4 94 91 13364
2022-08-12 4 4 85 80 13455
2022-08-13 2 2 107 74 17577
2022-08-14 1 1 96 77 18071
2022-08-15 0 0 93 94 13316
2022-08-16 0 0 92 95 14527
2022-08-17 0 0 86 88 15350
2022-08-18 1 1 85 64 13093
2022-08-19 3 3 94 107 12842
2022-08-20 2 2 101 110 17201
2022-08-21 1 1 82 89 13041
2022-08-22 0 0 92 114 13156
2022-08-23 4 4 87 112 20415
2022-08-24 1 1 86 86 15198
2022-08-25 5 5 110 86 14291
2022-08-26 2 2 81 98 12863
2022-08-27 2 2 86 67 8662
2022-08-28 1 1 85 32 6510
2022-08-29 4 4 82 42 10516
2022-08-30 2 2 96 103 25058
2022-08-31 9 9 106 51 31126
July 2022 62 75 3614 161 534798
2022-07-01 1 1 120 75 15652
2022-07-02 0 0 113 70 16861
2022-07-03 1 1 117 96 18407
2022-07-04 3 3 111 71 16315
2022-07-05 10 10 113 83 21887
2022-07-06 4 8 106 84 16852
2022-07-07 0 0 116 161 19813
2022-07-08 0 0 108 134 19022
2022-07-09 20 29 101 112 26256
2022-07-10 2 2 130 98 15544
2022-07-11 1 1 140 78 18843
2022-07-12 0 0 124 81 20142
2022-07-13 1 1 124 82 17130
2022-07-14 0 0 116 87 17036
2022-07-15 1 1 123 86 15315
2022-07-16 0 0 118 90 16817
2022-07-17 0 0 119 97 18978
2022-07-18 2 2 123 76 16930
2022-07-19 1 1 116 81 15115
2022-07-20 11 11 109 83 14888
2022-07-21 2 2 106 108 15884
2022-07-22 0 0 100 76 13774
2022-07-23 0 0 116 82 14828
2022-07-24 0 0 133 89 14980
2022-07-25 1 1 135 88 17995
2022-07-26 1 1 115 90 19415
2022-07-27 0 0 98 100 18685
2022-07-28 0 0 114 91 20089
2022-07-29 0 0 114 71 12055
2022-07-30 0 0 115 73 15179
2022-07-31 0 0 121 68 14111
June 2022 79 111 3217 142 607517
May 2022 72 77 2178 126 638857
April 2022 45 45 978 123 551808
2022-04-01 4 4 20 89 23479
2022-04-02 1 1 38 68 17203
2022-04-03 1 1 19 64 12943
2022-04-04 3 3 20 67 52947
2022-04-05 2 2 29 88 33915
2022-04-06 1 1 32 78 17720
2022-04-07 0 0 24 76 17028
2022-04-08 1 1 33 79 16836
2022-04-09 2 2 37 87 16349
2022-04-10 1 1 43 105 15560
2022-04-11 2 2 37 91 17538
2022-04-12 0 0 40 77 15256
2022-04-13 0 0 41 76 13247
2022-04-14 0 0 38 84 14411
2022-04-15 0 0 43 104 18805
2022-04-16 0 0 36 97 16674
2022-04-17 1 1 32 100 16840
2022-04-18 1 1 17 89 12165
2022-04-19 0 0 0 86 14711
2022-04-20 0 0 0 91 8887
2022-04-21 0 0 0 99 13642
2022-04-22 1 1 48 123 16857
2022-04-23 3 3 38 68 12386
2022-04-24 0 0 45 87 11776
2022-04-25 0 0 43 96 14361
2022-04-26 4 4 45 93 13998
2022-04-27 9 9 48 93 22636
2022-04-28 8 8 36 105 25432
2022-04-29 0 0 59 103 29553
2022-04-30 0 0 37 85 18653
March 2022 67 74 789 115 602849
February 2022 12 21 1103 144 524826
January 2022 9 145 1196 115 745436
2022-01-01 0 6 47 82 14523
2022-01-02 0 0 36 87 13454
2022-01-03 0 0 29 88 13850
2022-01-04 0 0 29 94 13034
2022-01-05 0 7 33 103 15767
2022-01-06 0 15 25 90 15485
2022-01-07 0 6 38 90 24581
2022-01-08 0 6 39 87 20870
2022-01-09 0 10 31 82 19269
2022-01-10 0 0 20 70 15105
2022-01-11 0 0 33 80 12360
2022-01-12 0 0 47 89 19369
2022-01-13 0 0 49 86 26223
2022-01-14 0 0 43 87 20400
2022-01-15 0 18 35 82 19127
2022-01-16 1 61 41 81 12609
2022-01-17 0 0 30 100 15956
2022-01-18 0 2 37 115 19844
2022-01-19 0 1 48 103 17074
2022-01-20 0 0 31 88 15720
2022-01-21 2 2 42 77 27123
2022-01-22 2 2 40 84 47165
2022-01-23 0 0 50 89 49461
2022-01-24 2 2 37 78 17946
2022-01-25 2 2 35 82 83803
2022-01-26 0 0 41 84 39644
2022-01-27 0 0 48 76 54035
2022-01-28 0 0 55 90 21281
2022-01-29 0 2 46 84 18869
2022-01-30 0 3 43 85 22779
2022-01-31 0 0 38 74 18710
* 2021 9 35015 14467 178 7993401
December 2021 2 81 1205 105 528551
November 2021 1 65 1329 117 563508
October 2021 0 61 1270 102 500641
September 2021 0 431 1334 119 519748
August 2021 0 17 1028 114 461789
2021-08-01 0 0 24 111 27617
2021-08-02 0 0 37 107 16180
2021-08-03 0 0 32 103 13329
2021-08-04 0 0 38 90 12738
2021-08-05 0 0 44 89 13556
2021-08-06 0 0 26 80 12835
2021-08-07 0 0 14 76 15643
2021-08-08 0 0 31 73 10696
2021-08-09 0 0 21 83 16100
2021-08-10 0 0 24 86 13496
2021-08-11 0 0 26 79 12073
2021-08-12 0 0 34 90 11779
2021-08-13 0 0 35 80 16163
2021-08-14 0 0 40 76 11448
2021-08-15 0 0 41 84 13269
2021-08-16 0 0 38 71 11468
2021-08-17 0 0 32 74 11536
2021-08-18 0 0 35 80 13153
2021-08-19 0 0 18 75 14214
2021-08-20 0 0 28 90 14112
2021-08-21 0 0 29 94 13336
2021-08-22 0 0 30 93 12437
2021-08-23 0 0 44 81 13008
2021-08-24 0 0 40 89 16818
2021-08-25 0 1 43 85 14834
2021-08-26 0 0 38 86 17189
2021-08-27 0 1 52 83 17607
2021-08-28 0 0 29 95 19382
2021-08-29 0 0 39 114 21512
2021-08-30 0 0 29 109 19076
2021-08-31 0 15 37 107 15185
July 2021 0 1 1182 178 508475
June 2021 0 2 1251 96 548926
2021-06-01 0 0 49 64 12129
2021-06-02 0 0 42 61 15418
2021-06-03 0 0 34 96 22312
2021-06-04 0 1 36 77 21644
2021-06-05 0 0 29 77 24015
2021-06-06 0 1 27 66 26639
2021-06-07 0 0 37 69 24953
2021-06-08 0 0 47 69 16643
2021-06-09 0 0 46 65 27032
2021-06-10 0 0 45 77 20237
2021-06-11 0 0 53 65 15603
2021-06-12 0 0 32 52 13185
2021-06-13 0 0 32 61 14361
2021-06-14 0 0 53 50 12315
2021-06-15 0 0 34 66 12447
2021-06-16 0 0 47 58 13400
2021-06-17 0 0 30 50 13550
2021-06-18 0 0 42 58 13705
2021-06-19 0 0 44 50 17519
2021-06-20 0 0 41 55 45467
2021-06-21 0 0 40 48 41028
2021-06-22 0 0 46 58 23341
2021-06-23 0 0 40 56 13852
2021-06-24 0 0 59 58 14966
2021-06-25 0 0 47 57 12193
2021-06-26 0 0 43 55 10848
2021-06-27 0 0 43 61 12155
2021-06-28 0 0 42 58 13792
2021-06-29 0 0 56 55 12497
2021-06-30 0 0 35 57 11680
May 2021 2 6061 1331 82 1032689
April 2021 0 5827 1276 78 724815
2021-04-01 0 0 51 63 53764
2021-04-02 0 0 44 60 45186
2021-04-03 0 0 55 60 11962
2021-04-04 0 128 33 61 14417
2021-04-05 0 209 46 55 18259
2021-04-06 0 206 36 74 22259
2021-04-07 0 197 52 72 27763
2021-04-08 0 214 49 73 30022
2021-04-09 0 210 45 72 33810
2021-04-10 0 148 46 64 25528
2021-04-11 0 208 43 63 20205
2021-04-12 0 229 34 63 25624
2021-04-13 0 206 44 65 22099
2021-04-14 0 210 50 70 24479
2021-04-15 0 227 43 78 22135
2021-04-16 0 230 28 73 24768
2021-04-17 0 231 57 63 19064
2021-04-18 0 261 37 61 24388
2021-04-19 0 224 41 63 21664
2021-04-20 0 264 48 70 20924
2021-04-21 0 275 35 76 21225
2021-04-22 0 241 41 67 20305
2021-04-23 0 274 48 69 21777
2021-04-24 0 239 36 73 22543
2021-04-25 0 278 34 64 19676
2021-04-26 0 254 51 65 19533
2021-04-27 0 256 51 67 20622
2021-04-28 0 203 40 65 20258
2021-04-29 0 57 27 64 19432
2021-04-30 0 148 31 70 31124
March 2021 0 15047 1235 97 931742
February 2021 3 5 908 100 981225
January 2021 1 7417 1118 93 691292
2021-01-01 0 306 27 48 25208
2021-01-02 0 318 31 49 18731
2021-01-03 0 327 26 51 20230
2021-01-04 0 323 35 50 22301
2021-01-05 0 312 36 50 18468
2021-01-06 0 338 29 56 18914
2021-01-07 0 306 41 50 19354
2021-01-08 0 320 25 57 19502
2021-01-09 0 322 35 55 21720
2021-01-10 0 336 31 65 24724
2021-01-11 0 331 29 62 22406
2021-01-12 0 335 41 62 21757
2021-01-13 0 366 45 93 24841
2021-01-14 0 331 47 79 22425
2021-01-15 0 337 35 58 23113
2021-01-16 0 330 48 58 23278
2021-01-17 0 371 31 60 25473
2021-01-18 0 155 37 58 15007
2021-01-19 0 0 39 55 15167
2021-01-20 0 0 38 55 11066
2021-01-21 0 0 36 48 10403
2021-01-22 0 0 39 63 15161
2021-01-23 0 1 41 54 11027
2021-01-24 0 0 41 51 12962
2021-01-25 0 0 41 59 11766
2021-01-26 0 0 29 55 14514
2021-01-27 1 194 57 61 15512
2021-01-28 0 425 30 61 24326
2021-01-29 0 600 39 72 82614
2021-01-30 0 433 35 69 43067
2021-01-31 0 0 24 59 36255
* 2020 20 46211 20748 865 6860042
December 2020 3 7286 1113 70 681901
November 2020 0 8 2007 80 511357
2020-11-01 0 0 79 66 101035
2020-11-02 0 0 70 68 15770
2020-11-03 0 0 72 76 49004
2020-11-04 0 0 81 63 48316
2020-11-05 0 0 83 60 17115
2020-11-06 0 1 89 56 11645
2020-11-07 0 1 82 62 9280
2020-11-08 0 2 76 64 11583
2020-11-09 0 2 74 61 11258
2020-11-10 0 1 72 67 10666
2020-11-11 0 0 99 68 11141
2020-11-12 0 0 98 56 10669
2020-11-13 0 0 82 53 11090
2020-11-14 0 0 109 58 9227
2020-11-15 0 0 108 52 11952
2020-11-16 0 0 95 57 10216
2020-11-17 0 1 82 61 12008
2020-11-18 0 0 85 65 13544
2020-11-19 0 0 74 74 14367
2020-11-20 0 0 74 80 17666
2020-11-21 0 0 39 76 12213
2020-11-22 0 0 0 44 8140
2020-11-23 0 0 1 44 8374
2020-11-24 0 0 35 49 10470
2020-11-25 0 0 39 52 9938
2020-11-26 0 0 47 48 10336
2020-11-27 0 0 47 53 9140
2020-11-28 0 0 38 44 12686
2020-11-29 0 0 42 58 11068
2020-11-30 0 0 35 61 11440
October 2020 1 17 2205 77 488201
2020-10-01 1 7 82 55 12825
2020-10-02 0 0 72 68 16301
2020-10-03 0 0 68 63 13773
2020-10-04 0 0 65 66 14152
2020-10-05 0 0 66 64 16651
2020-10-06 0 0 72 63 15517
2020-10-07 0 0 63 64 14868
2020-10-08 0 0 71 59 13541
2020-10-09 0 0 67 59 12806
2020-10-10 0 0 66 77 62565
2020-10-11 0 0 72 61 14099
2020-10-12 0 0 68 59 12423
2020-10-13 0 0 67 57 15017
2020-10-14 0 0 62 54 12616
2020-10-15 0 0 67 67 12320
2020-10-16 0 0 69 65 14507
2020-10-17 0 0 68 71 15821
2020-10-18 0 0 60 60 13126
2020-10-19 0 0 67 53 12355
2020-10-20 0 0 58 63 13657
2020-10-21 0 0 61 56 12281
2020-10-22 0 0 65 68 16620
2020-10-23 0 0 72 64 13360
2020-10-24 0 0 73 67 14779
2020-10-25 0 0 89 58 16023
2020-10-26 0 0 97 65 14964
2020-10-27 0 0 80 60 14956
2020-10-28 0 0 82 60 13266
2020-10-29 0 1 80 64 15463
2020-10-30 0 9 77 70 13260
2020-10-31 0 0 79 57 14289
September 2020 5 992 2171 88 519875
August 2020 0 9611 2577 139 835863
2020-08-01 0 324 91 79 28299
2020-08-02 0 344 78 83 30034
2020-08-03 0 286 95 83 28603
2020-08-04 0 276 96 88 36801
2020-08-05 0 348 79 87 33240
2020-08-06 0 307 66 89 22151
2020-08-07 0 324 65 139 26964
2020-08-08 0 334 82 101 28585
2020-08-09 0 363 69 78 26896
2020-08-10 0 312 70 83 27279
2020-08-11 0 364 91 91 24744
2020-08-12 0 377 108 85 30555
2020-08-13 0 290 114 80 24614
2020-08-14 0 295 87 75 31549
2020-08-15 0 408 60 82 23945
2020-08-16 0 385 83 88 24439
2020-08-17 0 378 85 87 74524
2020-08-18 0 308 87 73 23009
2020-08-19 0 404 76 74 32065
2020-08-20 0 390 78 76 30069
2020-08-21 0 368 87 87 27712
2020-08-22 0 346 94 67 22510
2020-08-23 0 339 75 67 23408
2020-08-24 0 400 80 73 26315
2020-08-25 0 165 69 73 16296
2020-08-26 0 0 78 58 10190
2020-08-27 0 0 92 67 14413
2020-08-28 0 33 97 71 12315
2020-08-29 0 357 84 81 23366
2020-08-30 0 368 84 76 25305
2020-08-31 0 418 77 86 25668
July 2020 0 8168 1537 136 830100
2020-07-01 0 131 40 46 15520
2020-07-02 0 380 28 50 23919
2020-07-03 0 450 18 45 25899
2020-07-04 0 420 27 46 26951
2020-07-05 0 432 31 48 43704
2020-07-06 0 435 34 51 32116
2020-07-07 0 392 34 60 25953
2020-07-08 0 440 41 50 36231
2020-07-09 0 427 37 71 26854
2020-07-10 0 317 40 70 24412
2020-07-11 0 194 43 74 20328
2020-07-12 0 59 50 136 18503
2020-07-13 0 0 48 88 37623
2020-07-14 0 57 48 73 39435
2020-07-15 0 422 34 79 39322
2020-07-16 0 321 39 83 33728
2020-07-17 0 276 36 71 24712
2020-07-18 0 193 31 69 22122
2020-07-19 0 58 38 68 18438
2020-07-20 0 122 38 70 23760
2020-07-21 0 170 44 75 24040
2020-07-22 0 209 42 69 23374
2020-07-23 0 219 51 71 23147
2020-07-24 0 221 56 70 23519
2020-07-25 0 207 85 69 23772
2020-07-26 0 240 89 64 20574
2020-07-27 0 223 80 65 20635
2020-07-28 0 237 87 69 25947
2020-07-29 0 246 84 92 26640
2020-07-30 0 303 97 78 29495
2020-07-31 0 367 87 81 29427
June 2020 2 4748 1171 83 578111
2020-06-01 0 0 37 76 38773
2020-06-02 0 0 45 67 9325
2020-06-03 0 0 47 59 10632
2020-06-04 0 0 45 61 11462
2020-06-05 0 0 42 60 9853
2020-06-06 0 0 29 63 21777
2020-06-07 0 1 30 83 17398
2020-06-08 0 4 35 61 14361
2020-06-09 0 53 36 68 16054
2020-06-10 0 198 39 44 18806
2020-06-11 0 207 43 51 24934
2020-06-12 0 282 28 50 27781
2020-06-13 0 325 49 43 23100
2020-06-14 0 265 43 48 19595
2020-06-15 0 280 44 44 18895
2020-06-16 0 294 39 50 61827
2020-06-17 0 310 28 48 22256
2020-06-18 0 341 40 45 23036
2020-06-19 0 329 43 54 21324
2020-06-20 0 306 51 41 20371
2020-06-21 0 334 44 46 21185
2020-06-22 0 302 38 48 23807
2020-06-23 0 334 40 48 21965
2020-06-24 0 335 36 44 17867
2020-06-25 2 248 41 39 19557
2020-06-26 0 0 33 38 5818
2020-06-27 0 0 42 34 8175
2020-06-28 0 0 40 42 8460
2020-06-29 0 0 34 43 8526
2020-06-30 0 0 30 55 11191
May 2020 8 2858 1286 295 612153
April 2020 0 3573 1524 131 478569
March 2020 1 4108 1710 145 555048
February 2020 0 4818 1602 209 554560
January 2020 0 24 1845 865 214304
* 2019 272 7503 5205 535 2663760
December 2019 0 634 1257 535 320331
2019-12-01 0 0 39 269 13471
2019-12-02 0 1 34 45 6886
2019-12-03 0 0 28 44 6715
2019-12-04 0 0 36 189 33968
2019-12-05 0 0 34 223 10893
2019-12-06 0 0 23 203 6088
2019-12-07 0 0 31 230 6362
2019-12-08 0 0 33 214 7141
2019-12-09 0 0 42 535 15662
2019-12-10 0 0 33 454 20449
2019-12-11 0 0 41 192 5886
2019-12-12 0 1 48 192 8076
2019-12-13 0 0 31 39 4438
2019-12-14 0 0 31 237 10348
2019-12-15 0 6 30 285 14996
2019-12-16 0 0 28 353 25165
2019-12-17 0 1 38 332 19661
2019-12-18 0 1 31 127 10433
2019-12-19 0 0 30 39 11288
2019-12-20 0 1 26 185 4646
2019-12-21 0 0 42 46 4159
2019-12-22 0 0 39 40 4444
2019-12-23 0 0 45 45 3967
2019-12-24 0 2 53 38 3874
2019-12-25 0 0 47 45 3942
2019-12-26 0 0 67 34 12453
2019-12-27 0 51 68 33 6434
2019-12-28 0 356 56 38 17284
2019-12-29 0 214 65 42 12051
2019-12-30 0 0 49 43 4061
2019-12-31 0 0 59 45 5090
November 2019 1 2803 982 415 412319
2019-11-01 0 134 23 61 13616
2019-11-02 0 135 25 44 11539
2019-11-03 0 143 24 72 12159
2019-11-04 0 173 25 384 15563
2019-11-05 0 138 29 101 13956
2019-11-06 0 113 31 40 16844
2019-11-07 0 174 20 40 14567
2019-11-08 0 184 29 45 14541
2019-11-09 0 157 21 45 13904
2019-11-10 0 180 50 45 14189
2019-11-11 0 167 23 46 13772
2019-11-12 0 151 40 58 33917
2019-11-13 1 114 27 212 32556
2019-11-14 0 0 38 145 26162
2019-11-15 0 1 36 206 6814
2019-11-16 0 0 33 150 11525
2019-11-17 0 0 36 57 7801
2019-11-18 0 0 37 245 6828
2019-11-19 0 0 34 415 9303
2019-11-20 0 0 41 49 5440
2019-11-21 0 144 44 243 13509
2019-11-22 0 202 29 221 16379
2019-11-23 0 186 32 298 18803
2019-11-24 0 183 27 252 23681
2019-11-25 0 112 46 290 12575
2019-11-26 0 1 30 34 4557
2019-11-27 0 1 39 105 5887
2019-11-28 0 10 45 82 7894
2019-11-29 0 0 37 79 6138
2019-11-30 0 0 31 149 7900
October 2019 5 1852 697 49 312263
September 2019 2 111 795 45 215111
2019-09-01 0 78 33 39 26426
2019-09-02 0 28 28 45 14810
2019-09-03 0 0 37 27 6378
2019-09-04 0 0 39 32 5604
2019-09-05 0 2 35 31 5006
2019-09-06 0 0 31 32 3511
2019-09-07 0 0 37 43 3776
2019-09-08 0 0 27 28 3998
2019-09-09 0 0 30 35 4658
2019-09-10 0 0 35 28 4268
2019-09-11 0 0 34 33 4198
2019-09-12 0 0 24 29 4495
2019-09-13 0 0 34 32 4831
2019-09-14 0 0 28 36 4330
2019-09-15 0 0 21 26 4462
2019-09-16 0 0 20 30 4554
2019-09-17 2 2 31 37 3947
2019-09-18 0 0 23 34 3670
2019-09-19 0 1 25 43 4257
2019-09-20 0 0 20 35 17151
2019-09-21 0 0 16 36 16738
2019-09-22 0 0 16 37 5250
2019-09-23 0 0 13 36 3410
2019-09-24 0 0 16 31 3664
2019-09-25 0 0 27 32 3802
2019-09-26 0 0 19 31 8117
2019-09-27 0 0 25 33 6657
2019-09-28 0 0 27 34 26724
2019-09-29 0 0 14 34 3164
2019-09-30 0 0 30 33 3255
August 2019 106 1916 1195 56 358369
July 2019 157 184 279 59 134554
June 2019 0 0 0 56 171434
May 2019 0 0 0 118 93844
2019-05-01 0 0 0 35 3172
2019-05-02 0 0 0 19 3825
2019-05-03 0 0 0 31 3189
2019-05-04 0 0 0 35 3530
2019-05-05 0 0 0 34 4106
2019-05-06 0 0 0 33 3628
2019-05-07 0 0 0 77 3255
2019-05-08 0 0 0 115 2580
2019-05-09 0 0 0 118 1731
2019-05-10 0 0 0 19 2889
2019-05-11 0 0 0 79 2029
2019-05-12 0 0 0 31 2232
2019-05-13 0 0 0 36 2872
2019-05-14 0 0 0 31 2482
2019-05-15 0 0 0 36 2547
2019-05-16 0 0 0 31 4076
2019-05-17 0 0 0 27 2025
2019-05-18 0 0 0 20 5545
2019-05-19 0 0 0 18 1081
2019-05-20 0 0 0 27 2124
2019-05-21 0 0 0 41 2425
2019-05-22 0 0 0 36 2578
2019-05-23 0 0 0 40 2502
2019-05-24 0 0 0 30 2623
2019-05-25 0 0 0 31 2429
2019-05-26 0 0 0 21 4554
2019-05-27 0 0 0 36 2000
2019-05-28 0 0 0 29 2165
2019-05-29 0 0 0 23 2072
2019-05-30 0 0 0 28 7087
2019-05-31 0 0 0 34 4491
April 2019 1 3 0 41 165412
2019-04-01 0 0 0 38 40255
2019-04-02 0 0 0 35 3532
2019-04-03 0 0 0 24 2866
2019-04-04 0 0 0 34 3416
2019-04-05 0 0 0 32 3072
2019-04-06 0 0 0 25 4284
2019-04-07 0 0 0 32 3421
2019-04-08 0 0 0 21 3936
2019-04-09 0 0 0 21 2490
2019-04-10 0 0 0 19 8203
2019-04-11 0 0 0 22 9422
2019-04-12 0 0 0 21 6863
2019-04-13 0 0 0 30 11205
2019-04-14 0 0 0 18 19827
2019-04-15 0 0 0 22 3682
2019-04-16 1 1 0 22 2359
2019-04-17 0 0 0 24 2205
2019-04-18 0 1 0 24 2327
2019-04-19 0 0 0 34 2572
2019-04-20 0 0 0 27 2311
2019-04-21 0 0 0 24 2212
2019-04-22 0 0 0 41 2494
2019-04-23 0 0 0 23 1981
2019-04-24 0 0 0 23 2461
2019-04-25 0 1 0 26 1923
2019-04-26 0 0 0 35 3552
2019-04-27 0 0 0 39 3101
2019-04-28 0 0 0 41 3758
2019-04-29 0 0 0 29 2586
2019-04-30 0 0 0 28 3096
March 2019 0 0 0 71 110417
2019-03-01 0 0 0 18 2444
2019-03-02 0 0 0 20 1711
2019-03-03 0 0 0 32 1418
2019-03-04 0 0 0 28 1538
2019-03-05 0 0 0 44 4353
2019-03-06 0 0 0 26 6421
2019-03-07 0 0 0 31 5372
2019-03-08 0 0 0 24 8504
2019-03-09 0 0 0 28 4701
2019-03-10 0 0 0 28 3443
2019-03-11 0 0 0 34 2844
2019-03-12 0 0 0 34 2375
2019-03-13 0 0 0 30 2817
2019-03-14 0 0 0 34 1934
2019-03-15 0 0 0 36 4687
2019-03-16 0 0 0 71 2722
2019-03-17 0 0 0 46 3325
2019-03-18 0 0 0 35 2755
2019-03-19 0 0 0 37 2756
2019-03-20 0 0 0 31 2528
2019-03-21 0 0 0 44 3548
2019-03-22 0 0 0 48 3433
2019-03-23 0 0 0 47 6757
2019-03-24 0 0 0 57 5081
2019-03-25 0 0 0 59 3193
