9 Knights - Statistics Center

General Statistics

Total Members:
233
Total Posts:
40820
Total Topics:
2587
Total Categories:
4
Users Online:
270
Most Online:
865 - 22.Jan.2020, 21:23
Online Today:
304
Total page views:
49941581
Average registrations per day:
15.58
Average posts per day:
19.02
Average topics per day:
0.57
Total Boards:
22
Latest Member:
ellendz18
Average online per day:
29.69
Male to Female Ratio:
1:0
Average page views per day:
6867.65

Top 10 Posters

IbaneZ
4158
DuRaCeL
3482
sCuMBaG
3202
FiReBaLL
2905
nK)soLidas
2629
nK)FallouT
2463
Hero
2378
nK)Zeratul
2368
YoZ
2190
DeLoAdEr
2185

Top 10 Boards

Top Topic Starters

nK)FallouT
356
sCuMBaG
205
nK)Zeratul
192
TehForce
159
IbaneZ
106
Hero
92
YoZ
87
DeLoAdEr
82
Duke
71
saVer
70

Most Time Online

DeLoAdEr
25d 12h 27m
Neiki
24d 4h 28m
ByI
21d 1h 27m
YoZ
19d 22h 57m
splatto
19d 19h 23m
nK)FallouT
16d 2h 43m
nKNicE
15d 22m
nK)soLidas
12d 14h 40m
daN.
11d 22h 21m
DuRaCeL
10d 23h 38m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 349 5282550
May 2024 0 0 0 349 275179
April 2024 0 0 0 100 1568041
March 2024 0 0 0 100 1567336
2024-03-01 0 0 0 69 46564
2024-03-02 0 0 0 73 34488
2024-03-03 0 0 0 88 45248
2024-03-04 0 0 0 71 35975
2024-03-05 0 0 0 68 46937
2024-03-06 0 0 0 94 60706
2024-03-07 0 0 0 100 64712
2024-03-08 0 0 0 92 55791
2024-03-09 0 0 0 60 61457
2024-03-10 0 0 0 61 50800
2024-03-11 0 0 0 59 54669
2024-03-12 0 0 0 57 49766
2024-03-13 0 0 0 38 46562
2024-03-14 0 0 0 39 46473
2024-03-15 0 0 0 49 48367
2024-03-16 0 0 0 55 47625
2024-03-17 0 0 0 47 47807
2024-03-18 0 0 0 60 49968
2024-03-19 0 0 0 71 52216
2024-03-20 0 0 0 58 62648
2024-03-21 0 0 0 65 49713
2024-03-22 0 0 0 71 51742
2024-03-23 0 0 0 52 50829
2024-03-24 0 0 0 64 49060
2024-03-25 0 0 0 65 54531
2024-03-26 0 0 0 70 54464
2024-03-27 0 0 0 79 54994
2024-03-28 0 0 0 95 36654
2024-03-29 0 0 0 95 51513
2024-03-30 0 0 0 68 54333
2024-03-31 0 0 0 56 50724
February 2024 0 0 0 95 1486030
January 2024 0 0 0 91 385964
* 2023 305 350 3842 624 6098483
December 2023 0 0 0 103 325943
2023-12-01 0 0 0 59 18707
2023-12-02 0 0 0 45 23809
2023-12-03 0 0 0 36 25164
2023-12-04 0 0 0 51 11976
2023-12-05 0 0 0 83 11084
2023-12-06 0 0 0 66 7705
2023-12-07 0 0 0 60 8153
2023-12-08 0 0 0 43 7450
2023-12-09 0 0 0 35 6554
2023-12-10 0 0 0 75 11780
2023-12-11 0 0 0 31 6168
2023-12-12 0 0 0 24 6569
2023-12-13 0 0 0 36 7587
2023-12-14 0 0 0 47 7985
2023-12-15 0 0 0 89 9750
2023-12-16 0 0 0 48 9581
2023-12-17 0 0 0 39 8530
2023-12-18 0 0 0 61 9056
2023-12-19 0 0 0 56 9421
2023-12-20 0 0 0 103 13910
2023-12-21 0 0 0 75 10695
2023-12-22 0 0 0 69 9788
2023-12-23 0 0 0 51 7883
2023-12-24 0 0 0 86 10248
2023-12-25 0 0 0 63 8753
2023-12-26 0 0 0 70 8302
2023-12-27 0 0 0 49 7783
2023-12-28 0 0 0 40 6595
2023-12-29 0 0 0 80 22576
2023-12-30 0 0 0 46 7408
2023-12-31 0 0 0 23 4973
November 2023 0 0 1 111 722295
October 2023 0 0 0 91 566935
September 2023 0 0 0 99 334679
2023-09-01 0 0 0 62 13911
2023-09-02 0 0 0 51 5280
2023-09-03 0 0 0 45 6145
2023-09-04 0 0 0 64 11625
2023-09-05 0 0 0 87 14522
2023-09-06 0 0 0 83 9576
2023-09-07 0 0 0 80 8041
2023-09-08 0 0 0 62 7036
2023-09-09 0 0 0 67 5697
2023-09-10 0 0 0 44 5683
2023-09-11 0 0 0 57 6948
2023-09-12 0 0 0 59 6678
2023-09-13 0 0 0 41 6751
2023-09-14 0 0 0 39 11411
2023-09-15 0 0 0 41 5459
2023-09-16 0 0 0 30 13563
2023-09-17 0 0 0 53 29422
2023-09-18 0 0 0 37 11218
2023-09-19 0 0 0 56 25453
2023-09-20 0 0 0 69 28626
2023-09-21 0 0 0 91 9865
2023-09-22 0 0 0 87 9759
2023-09-23 0 0 0 74 13189
2023-09-24 0 0 0 70 12095
2023-09-25 0 0 0 99 11314
2023-09-26 0 0 0 65 8641
2023-09-27 0 0 0 65 14011
2023-09-28 0 0 0 30 7390
2023-09-29 0 0 0 26 8136
2023-09-30 0 0 0 31 7234
August 2023 0 4 0 71 209254
July 2023 0 0 0 66 274272
June 2023 0 0 0 88 361969
May 2023 0 0 0 101 717370
2023-05-01 0 0 0 101 28258
2023-05-02 0 0 0 44 29156
2023-05-03 0 0 0 45 20116
2023-05-04 0 0 0 47 48996
2023-05-05 0 0 0 42 25275
2023-05-06 0 0 0 32 24838
2023-05-07 0 0 0 36 19772
2023-05-08 0 0 0 47 28393
2023-05-09 0 0 0 41 27117
2023-05-10 0 0 0 75 31667
2023-05-11 0 0 0 46 39583
2023-05-12 0 0 0 41 28554
2023-05-13 0 0 0 36 35817
2023-05-14 0 0 0 44 35602
2023-05-15 0 0 0 47 35707
2023-05-16 0 0 0 42 37870
2023-05-17 0 0 0 42 33456
2023-05-18 0 0 0 57 31122
2023-05-19 0 0 0 49 10998
2023-05-20 0 0 0 48 10086
2023-05-21 0 0 0 32 5935
2023-05-22 0 0 0 44 17116
2023-05-23 0 0 0 44 11741
2023-05-24 0 0 0 53 17271
2023-05-25 0 0 0 48 11702
2023-05-26 0 0 0 60 9358
2023-05-27 0 0 0 72 12733
2023-05-28 0 0 0 75 15010
2023-05-29 0 0 0 78 11699
2023-05-30 0 0 0 63 9656
2023-05-31 0 0 0 80 12766
April 2023 1 3 0 112 745856
March 2023 122 160 0 154 660113
February 2023 36 37 0 141 495129
January 2023 146 146 3841 624 684668
* 2022 531 4573 33454 196 7531290
December 2022 13 13 5090 148 743853
2022-12-01 0 0 240 88 21343
2022-12-02 0 0 223 86 16813
2022-12-03 0 0 182 86 14335
2022-12-04 0 0 232 75 18532
2022-12-05 0 0 194 89 20155
2022-12-06 0 0 153 70 16706
2022-12-07 0 0 157 51 16162
2022-12-08 0 0 158 102 18664
2022-12-09 0 0 146 99 17139
2022-12-10 0 0 155 102 25408
2022-12-11 0 0 159 116 25871
2022-12-12 0 0 224 130 23669
2022-12-13 0 0 200 148 27142
2022-12-14 0 0 95 111 19106
2022-12-15 0 0 193 104 21567
2022-12-16 0 0 143 109 19450
2022-12-17 0 0 148 109 19937
2022-12-18 0 0 123 95 16885
2022-12-19 0 0 143 119 21901
2022-12-20 0 0 158 141 24327
2022-12-21 0 0 158 116 17664
2022-12-22 0 0 155 116 19653
2022-12-23 0 0 147 133 28580
2022-12-24 0 0 154 127 19017
2022-12-25 0 0 148 124 20718
2022-12-26 2 2 148 123 18717
2022-12-27 1 1 151 108 17116
2022-12-28 0 0 159 77 44019
2022-12-29 3 3 145 91 51265
2022-12-30 4 4 153 81 61227
2022-12-31 3 3 146 68 40765
November 2022 24 487 5946 184 749664
October 2022 40 3405 3709 196 821482
September 2022 48 60 2690 175 541168
August 2022 60 60 2944 114 469032
July 2022 62 75 3614 161 534798
June 2022 79 111 3217 142 607517
May 2022 72 77 2178 126 638857
April 2022 45 45 978 123 551808
2022-04-01 4 4 20 89 23479
2022-04-02 1 1 38 68 17203
2022-04-03 1 1 19 64 12943
2022-04-04 3 3 20 67 52947
2022-04-05 2 2 29 88 33915
2022-04-06 1 1 32 78 17720
2022-04-07 0 0 24 76 17028
2022-04-08 1 1 33 79 16836
2022-04-09 2 2 37 87 16349
2022-04-10 1 1 43 105 15560
2022-04-11 2 2 37 91 17538
2022-04-12 0 0 40 77 15256
2022-04-13 0 0 41 76 13247
2022-04-14 0 0 38 84 14411
2022-04-15 0 0 43 104 18805
2022-04-16 0 0 36 97 16674
2022-04-17 1 1 32 100 16840
2022-04-18 1 1 17 89 12165
2022-04-19 0 0 0 86 14711
2022-04-20 0 0 0 91 8887
2022-04-21 0 0 0 99 13642
2022-04-22 1 1 48 123 16857
2022-04-23 3 3 38 68 12386
2022-04-24 0 0 45 87 11776
2022-04-25 0 0 43 96 14361
2022-04-26 4 4 45 93 13998
2022-04-27 9 9 48 93 22636
2022-04-28 8 8 36 105 25432
2022-04-29 0 0 59 103 29553
2022-04-30 0 0 37 85 18653
March 2022 67 74 789 115 602849
February 2022 12 21 1103 144 524826
2022-02-01 0 1 40 70 22664
2022-02-02 0 0 45 63 13724
2022-02-03 2 2 46 61 16929
2022-02-04 0 6 32 62 18074
2022-02-05 0 0 60 65 14011
2022-02-06 0 0 57 61 13367
2022-02-07 0 2 52 94 23321
2022-02-08 0 0 47 97 22870
2022-02-09 0 0 58 109 21157
2022-02-10 0 0 45 100 17214
2022-02-11 0 0 47 120 20549
2022-02-12 0 0 35 119 16302
2022-02-13 0 0 35 110 17634
2022-02-14 0 0 32 71 13049
2022-02-15 0 0 36 76 15668
2022-02-16 0 0 31 86 15016
2022-02-17 0 0 39 91 16582
2022-02-18 0 0 30 97 19649
2022-02-19 0 0 47 104 21903
2022-02-20 0 0 39 89 18607
2022-02-21 0 0 35 75 20295
2022-02-22 0 0 40 82 23254
2022-02-23 0 0 30 75 28568
2022-02-24 0 0 35 91 17251
2022-02-25 3 3 35 85 15627
2022-02-26 4 4 24 84 14120
2022-02-27 2 2 21 124 21589
2022-02-28 1 1 30 144 25832
January 2022 9 145 1196 115 745436
2022-01-01 0 6 47 82 14523
2022-01-02 0 0 36 87 13454
2022-01-03 0 0 29 88 13850
2022-01-04 0 0 29 94 13034
2022-01-05 0 7 33 103 15767
2022-01-06 0 15 25 90 15485
2022-01-07 0 6 38 90 24581
2022-01-08 0 6 39 87 20870
2022-01-09 0 10 31 82 19269
2022-01-10 0 0 20 70 15105
2022-01-11 0 0 33 80 12360
2022-01-12 0 0 47 89 19369
2022-01-13 0 0 49 86 26223
2022-01-14 0 0 43 87 20400
2022-01-15 0 18 35 82 19127
2022-01-16 1 61 41 81 12609
2022-01-17 0 0 30 100 15956
2022-01-18 0 2 37 115 19844
2022-01-19 0 1 48 103 17074
2022-01-20 0 0 31 88 15720
2022-01-21 2 2 42 77 27123
2022-01-22 2 2 40 84 47165
2022-01-23 0 0 50 89 49461
2022-01-24 2 2 37 78 17946
2022-01-25 2 2 35 82 83803
2022-01-26 0 0 41 84 39644
2022-01-27 0 0 48 76 54035
2022-01-28 0 0 55 90 21281
2022-01-29 0 2 46 84 18869
2022-01-30 0 3 43 85 22779
2022-01-31 0 0 38 74 18710
* 2021 9 35015 14467 178 7993401
December 2021 2 81 1205 105 528551
November 2021 1 65 1329 117 563508
October 2021 0 61 1270 102 500641
September 2021 0 431 1334 119 519748
August 2021 0 17 1028 114 461789
July 2021 0 1 1182 178 508475
2021-07-01 0 0 37 65 15044
2021-07-02 0 0 29 64 15398
2021-07-03 0 0 54 178 18426
2021-07-04 0 0 41 155 14509
2021-07-05 0 0 32 85 12320
2021-07-06 0 0 41 88 11094
2021-07-07 0 0 38 92 11522
2021-07-08 0 0 50 91 13349
2021-07-09 0 0 28 90 13173
2021-07-10 0 0 32 86 15263
2021-07-11 0 0 42 84 30228
2021-07-12 0 0 45 98 13769
2021-07-13 0 0 60 91 12708
2021-07-14 0 0 50 100 13503
2021-07-15 0 0 27 74 11528
2021-07-16 0 0 49 78 13752
2021-07-17 0 0 50 79 15064
2021-07-18 0 0 47 78 16071
2021-07-19 0 0 31 87 13050
2021-07-20 0 0 28 74 11352
2021-07-21 0 0 30 79 12652
2021-07-22 0 0 43 82 13475
2021-07-23 0 0 36 88 12929
2021-07-24 0 0 35 80 11899
2021-07-25 0 0 26 80 12995
2021-07-26 0 0 38 80 14539
2021-07-27 0 0 32 80 15858
2021-07-28 0 0 30 77 14838
2021-07-29 0 1 32 85 15830
2021-07-30 0 0 44 128 37716
2021-07-31 0 0 25 110 54621
June 2021 0 2 1251 96 548926
2021-06-01 0 0 49 64 12129
2021-06-02 0 0 42 61 15418
2021-06-03 0 0 34 96 22312
2021-06-04 0 1 36 77 21644
2021-06-05 0 0 29 77 24015
2021-06-06 0 1 27 66 26639
2021-06-07 0 0 37 69 24953
2021-06-08 0 0 47 69 16643
2021-06-09 0 0 46 65 27032
2021-06-10 0 0 45 77 20237
2021-06-11 0 0 53 65 15603
2021-06-12 0 0 32 52 13185
2021-06-13 0 0 32 61 14361
2021-06-14 0 0 53 50 12315
2021-06-15 0 0 34 66 12447
2021-06-16 0 0 47 58 13400
2021-06-17 0 0 30 50 13550
2021-06-18 0 0 42 58 13705
2021-06-19 0 0 44 50 17519
2021-06-20 0 0 41 55 45467
2021-06-21 0 0 40 48 41028
2021-06-22 0 0 46 58 23341
2021-06-23 0 0 40 56 13852
2021-06-24 0 0 59 58 14966
2021-06-25 0 0 47 57 12193
2021-06-26 0 0 43 55 10848
2021-06-27 0 0 43 61 12155
2021-06-28 0 0 42 58 13792
2021-06-29 0 0 56 55 12497
2021-06-30 0 0 35 57 11680
May 2021 2 6061 1331 82 1032689
April 2021 0 5827 1276 78 724815
March 2021 0 15047 1235 97 931742
February 2021 3 5 908 100 981225
January 2021 1 7417 1118 93 691292
* 2020 20 46211 20748 865 6860042
December 2020 3 7286 1113 70 681901
November 2020 0 8 2007 80 511357
October 2020 1 17 2205 77 488201
September 2020 5 992 2171 88 519875
August 2020 0 9611 2577 139 835863
2020-08-01 0 324 91 79 28299
2020-08-02 0 344 78 83 30034
2020-08-03 0 286 95 83 28603
2020-08-04 0 276 96 88 36801
2020-08-05 0 348 79 87 33240
2020-08-06 0 307 66 89 22151
2020-08-07 0 324 65 139 26964
2020-08-08 0 334 82 101 28585
2020-08-09 0 363 69 78 26896
2020-08-10 0 312 70 83 27279
2020-08-11 0 364 91 91 24744
2020-08-12 0 377 108 85 30555
2020-08-13 0 290 114 80 24614
2020-08-14 0 295 87 75 31549
2020-08-15 0 408 60 82 23945
2020-08-16 0 385 83 88 24439
2020-08-17 0 378 85 87 74524
2020-08-18 0 308 87 73 23009
2020-08-19 0 404 76 74 32065
2020-08-20 0 390 78 76 30069
2020-08-21 0 368 87 87 27712
2020-08-22 0 346 94 67 22510
2020-08-23 0 339 75 67 23408
2020-08-24 0 400 80 73 26315
2020-08-25 0 165 69 73 16296
2020-08-26 0 0 78 58 10190
2020-08-27 0 0 92 67 14413
2020-08-28 0 33 97 71 12315
2020-08-29 0 357 84 81 23366
2020-08-30 0 368 84 76 25305
2020-08-31 0 418 77 86 25668
July 2020 0 8168 1537 136 830100
2020-07-01 0 131 40 46 15520
2020-07-02 0 380 28 50 23919
2020-07-03 0 450 18 45 25899
2020-07-04 0 420 27 46 26951
2020-07-05 0 432 31 48 43704
2020-07-06 0 435 34 51 32116
2020-07-07 0 392 34 60 25953
2020-07-08 0 440 41 50 36231
2020-07-09 0 427 37 71 26854
2020-07-10 0 317 40 70 24412
2020-07-11 0 194 43 74 20328
2020-07-12 0 59 50 136 18503
2020-07-13 0 0 48 88 37623
2020-07-14 0 57 48 73 39435
2020-07-15 0 422 34 79 39322
2020-07-16 0 321 39 83 33728
2020-07-17 0 276 36 71 24712
2020-07-18 0 193 31 69 22122
2020-07-19 0 58 38 68 18438
2020-07-20 0 122 38 70 23760
2020-07-21 0 170 44 75 24040
2020-07-22 0 209 42 69 23374
2020-07-23 0 219 51 71 23147
2020-07-24 0 221 56 70 23519
2020-07-25 0 207 85 69 23772
2020-07-26 0 240 89 64 20574
2020-07-27 0 223 80 65 20635
2020-07-28 0 237 87 69 25947
2020-07-29 0 246 84 92 26640
2020-07-30 0 303 97 78 29495
2020-07-31 0 367 87 81 29427
June 2020 2 4748 1171 83 578111
May 2020 8 2858 1286 295 612153
April 2020 0 3573 1524 131 478569
2020-04-01 0 1 52 41 61657
2020-04-02 0 0 49 43 34659
2020-04-03 0 0 47 47 5622
2020-04-04 0 0 55 47 4925
2020-04-05 0 0 64 47 5231
2020-04-06 0 128 57 54 12208
2020-04-07 0 240 52 62 17106
2020-04-08 0 187 48 68 19310
2020-04-09 0 39 58 70 10552
2020-04-10 0 142 45 76 15212
2020-04-11 0 272 45 69 18759
2020-04-12 0 84 49 66 10756
2020-04-13 0 0 44 74 9348
2020-04-14 0 0 67 86 9078
2020-04-15 0 0 60 83 8467
2020-04-16 0 0 61 131 9951
2020-04-17 0 0 41 131 8802
2020-04-18 0 0 46 81 8668
2020-04-19 0 0 43 113 8675
2020-04-20 0 0 53 101 8621
2020-04-21 0 126 69 76 13955
2020-04-22 0 199 55 76 15715
2020-04-23 0 210 68 83 16983
2020-04-24 0 206 61 82 17222
2020-04-25 0 260 40 81 20459
2020-04-26 0 289 44 78 20070
2020-04-27 0 297 44 81 23121
2020-04-28 0 297 27 106 21052
2020-04-29 0 306 38 99 22163
2020-04-30 0 290 42 79 20222
March 2020 1 4108 1710 145 555048
February 2020 0 4818 1602 209 554560
January 2020 0 24 1845 865 214304
* 2019 272 7503 5205 535 2663760
December 2019 0 634 1257 535 320331
2019-12-01 0 0 39 269 13471
2019-12-02 0 1 34 45 6886
2019-12-03 0 0 28 44 6715
2019-12-04 0 0 36 189 33968
2019-12-05 0 0 34 223 10893
2019-12-06 0 0 23 203 6088
2019-12-07 0 0 31 230 6362
2019-12-08 0 0 33 214 7141
2019-12-09 0 0 42 535 15662
2019-12-10 0 0 33 454 20449
2019-12-11 0 0 41 192 5886
2019-12-12 0 1 48 192 8076
2019-12-13 0 0 31 39 4438
2019-12-14 0 0 31 237 10348
2019-12-15 0 6 30 285 14996
2019-12-16 0 0 28 353 25165
2019-12-17 0 1 38 332 19661
2019-12-18 0 1 31 127 10433
2019-12-19 0 0 30 39 11288
2019-12-20 0 1 26 185 4646
2019-12-21 0 0 42 46 4159
2019-12-22 0 0 39 40 4444
2019-12-23 0 0 45 45 3967
2019-12-24 0 2 53 38 3874
2019-12-25 0 0 47 45 3942
2019-12-26 0 0 67 34 12453
2019-12-27 0 51 68 33 6434
2019-12-28 0 356 56 38 17284
2019-12-29 0 214 65 42 12051
2019-12-30 0 0 49 43 4061
2019-12-31 0 0 59 45 5090
November 2019 1 2803 982 415 412319
October 2019 5 1852 697 49 312263
September 2019 2 111 795 45 215111
August 2019 106 1916 1195 56 358369
July 2019 157 184 279 59 134554
June 2019 0 0 0 56 171434
May 2019 0 0 0 118 93844
2019-05-01 0 0 0 35 3172
2019-05-02 0 0 0 19 3825
2019-05-03 0 0 0 31 3189
2019-05-04 0 0 0 35 3530
2019-05-05 0 0 0 34 4106
2019-05-06 0 0 0 33 3628
2019-05-07 0 0 0 77 3255
2019-05-08 0 0 0 115 2580
2019-05-09 0 0 0 118 1731
2019-05-10 0 0 0 19 2889
2019-05-11 0 0 0 79 2029
2019-05-12 0 0 0 31 2232
2019-05-13 0 0 0 36 2872
2019-05-14 0 0 0 31 2482
2019-05-15 0 0 0 36 2547
2019-05-16 0 0 0 31 4076
2019-05-17 0 0 0 27 2025
2019-05-18 0 0 0 20 5545
2019-05-19 0 0 0 18 1081
2019-05-20 0 0 0 27 2124
2019-05-21 0 0 0 41 2425
2019-05-22 0 0 0 36 2578
2019-05-23 0 0 0 40 2502
2019-05-24 0 0 0 30 2623
2019-05-25 0 0 0 31 2429
2019-05-26 0 0 0 21 4554
2019-05-27 0 0 0 36 2000
2019-05-28 0 0 0 29 2165
2019-05-29 0 0 0 23 2072
2019-05-30 0 0 0 28 7087
2019-05-31 0 0 0 34 4491
April 2019 1 3 0 41 165412
March 2019 0 0 0 71 110417
February 2019 0 0 0 81 154520
January 2019 0 0 0 58 215186
* 2018 1 7 0 126 2357933
December 2018 0 0 0 57 149590
2018-12-01 0 0 0 33 7416
2018-12-02 0 0 0 40 11126
2018-12-03 0 0 0 57 7471
2018-12-04 0 0 0 33 5553
2018-12-05 0 0 0 29 3374
2018-12-06 0 0 0 34 3027
2018-12-07 0 0 0 32 8453
2018-12-08 0 0 0 32 10590
2018-12-09 0 0 0 29 6400
2018-12-10 0 0 0 30 7065
2018-12-11 0 0 0 33 3984
2018-12-12 0 0 0 54 4112
2018-12-13 0 0 0 56 3212
2018-12-14 0 0 0 47 3380
2018-12-15 0 0 0 53 2905
2018-12-16 0 0 0 32 3114
2018-12-17 0 0 0 27 2712
2018-12-18 0 0 0 26 2356
2018-12-19 0 0 0 29 2954
2018-12-20 0 0 0 31 2217
2018-12-21 0 0 0 19 4076
2018-12-22 0 0 0 19 8378
2018-12-23 0 0 0 28 6616
2018-12-24 0 0 0 29 6458
2018-12-25 0 0 0 21 4216
2018-12-26 0 0 0 19 3675
2018-12-27 0 0 0 27 3304
2018-12-28 0 0 0 27 2295
2018-12-29 0 0 0 39 3029
2018-12-30 0 0 0 45 3021
2018-12-31 0 0 0 32 3101
November 2018 0 0 0 115 200292
October 2018 0 0 0 126 279986
September 2018 0 0 0 57 152562
August 2018 1 4 0 49 263760
July 2018 0 0 0 50 168158
2018-07-01 0 0 0 37 5639
2018-07-02 0 0 0 0 4633
2018-07-03 0 0 0 13 5029
2018-07-04 0 0 0 37 11025
2018-07-05 0 0 0 43 15277
2018-07-06 0 0 0 33 4311
2018-07-07 0 0 0 0 1303
2018-07-08 0 0 0 8 2171
2018-07-09 0 0 0 22 1491
2018-07-10 0 0 0 29 2705
2018-07-11 0 0 0 30 3813
2018-07-12 0 0 0 32 4324
2018-07-13 0 0 0 33 5612
2018-07-14 0 0 0 33 4647
2018-07-15 0 0 0 30 4368
2018-07-16 0 0 0 34 4746
2018-07-17 0 0 0 33 4997
2018-07-18 0 0 0 36 4905
2018-07-19 0 0 0 34 5084
2018-07-20 0 0 0 34 6348
2018-07-21 0 0 0 31 5464
2018-07-22 0 0 0 34 5707
2018-07-23 0 0 0 39 5629
2018-07-24 0 0 0 39 5832
2018-07-25 0 0 0 33 6230
2018-07-26 0 0 0 50 6535
2018-07-27 0 0 0 36 6296
2018-07-28 0 0 0 33 6261
2018-07-29 0 0 0 33 6124
2018-07-30 0 0 0 32 5926
2018-07-31 0 0 0 30 5726
June 2018 0 0 0 41 185267
May 2018 0 0 0 46 192033
April 2018 0 0 0 45 166739
March 2018 0 0 0 49 282293
February 2018 0 0 0 61 135834
January 2018 0 3 0 41 181419
* 2017 17 278 6 49 1463309
December 2017 2 4 0 47 111831
November 2017 1 28 0 38 159614
2017-11-01 0 5 0 14 1504
2017-11-02 0 0 0 17 1542
2017-11-03 0 0 0 31 5175
2017-11-04 0 0 0 36 7059
2017-11-05 1 10 0 18 4989
2017-11-06 0 0 0 12 2803
2017-11-07 0 1 0 16 1475
2017-11-08 0 2 0 36 4236
2017-11-09 0 0 0 32 6327
2017-11-10 0 3 0 33 3471
2017-11-11 0 1 0 17 1811
2017-11-12 0 0 0 22 2059
2017-11-13 0 0 0 29 19492
2017-11-14 0 1 0 38 27750
2017-11-15 0 0 0 34 3188
2017-11-16 0 2 0 16 2499
2017-11-17 0 1 0 16 1920
2017-11-18 0 0 0 14 1880
2017-11-19 0 0 0 20 3799
2017-11-20 0 0 0 27 5413
2017-11-21 0 0 0 14 1747
2017-11-22 0 0 0 15 1690
2017-11-23 0 2 0 14 9731
2017-11-24 0 0 0 22 16140
2017-11-25 0 0 0 22 5258
2017-11-26 0 0 0 16 1639
2017-11-27 0 0 0 16 1674
2017-11-28 0 0 0 9 1801
2017-11-29 0 0 0 35 4669
2017-11-30 0 0 0 27 6873
October 2017 2 20 2 38 118854
September 2017 4 48 1 39 136901
2017-09-01 0 1 0 17 2601
2017-09-02 0 0 0 26 2827
2017-09-03 0 0 0 31 5199
2017-09-04 0 0 0 35 6059
2017-09-05 0 0 0 29 1520
2017-09-06 0 0 0 10 7606
2017-09-07 0 1 0 18 1480
2017-09-08 0 0 0 39 6215
2017-09-09 0 1 0 32 4859
2017-09-10 0 0 0 17 1817
2017-09-11 0 1 0 23 1496
2017-09-12 0 1 0 31 2852
2017-09-13 0 1 0 34 15409
2017-09-14 0 0 0 32 14483
2017-09-15 0 3 0 12 2295
2017-09-16 0 0 0 11 1450
2017-09-17 2 2 0 28 2356
2017-09-18 0 3 0 38 6609
2017-09-19 0 1 0 28 4849
2017-09-20 0 3 0 15 1389
2017-09-21 1 8 0 17 1892
2017-09-22 0 8 0 33 3603
2017-09-23 0 0 0 38 6411
2017-09-24 0 4 0 32 3570
2017-09-25 0 5 0 11 1311
2017-09-26 0 1 0 24 11079
2017-09-27 0 2 0 34 3059
2017-09-28 1 2 1 34 6554
2017-09-29 0 0 0 34 4433
2017-09-30 0 0 0 15 1618
August 2017 4 51 0 41 106518
2017-08-01 0 0 0 32 6502
2017-08-02 0 0 0 29 1701
2017-08-03 0 0 0 15 2345
2017-08-04 0 0 0 26 2704
2017-08-05 0 0 0 29 4462
2017-08-06 0 1 0 33 5735
2017-08-07 0 2 0 7 1519
2017-08-08 0 3 0 18 1909
2017-08-09 0 0 0 0 1326
2017-08-10 0 3 0 31 5775
2017-08-11 0 0 0 31 4890
2017-08-12 0 0 0 9 1354
2017-08-13 0 0 0 18 2586
2017-08-14 0 0 0 31 1822
2017-08-15 0 3 0 35 6792
2017-08-16 1 11 0 35 4578
2017-08-17 1 3 0 23 1887
2017-08-18 0 6 0 18 2763
2017-08-19 1 7 0 31 3024
2017-08-20 0 0 0 34 6598
2017-08-21 0 1 0 30 2903
2017-08-22 0 5 0 18 1232
2017-08-23 0 1 0 30 2882
2017-08-24 0 2 0 33 4167
2017-08-25 0 0 0 38 5983
2017-08-26 0 0 0 33 2811
2017-08-27 0 0 0 33 1902
2017-08-28 0 0 0 17 1877
2017-08-29 1 2 0 41 4174
2017-08-30 0 1 0 33 6262
2017-08-31 0 0 0 26 2053
July 2017 0 11 0 43 118613
June 2017 1 27 0 43 112088
May 2017 1 42 1 46 151124
2017-05-01 1 2 1 19 2346
2017-05-02 0 4 0 22 1802
2017-05-03 0 3 0 20 2307
2017-05-04 0 2 0 34 7348
2017-05-05 0 3 0 36 3950
2017-05-06 0 2 0 21 3042
2017-05-07 0 1 0 22 2347
2017-05-08 0 0 0 29 3187
2017-05-09 0 4 0 45 12047
2017-05-10 0 0 0 17 15416
2017-05-11 0 0 0 38 1774
2017-05-12 0 1 0 17 2283
2017-05-13 0 3 0 29 4689
2017-05-14 0 0 0 32 5849
2017-05-15 0 0 0 17 1334
2017-05-16 0 3 0 31 2249
2017-05-17 0 3 0 14 1309
2017-05-18 0 5 0 18 1470
2017-05-19 0 0 0 44 3244
2017-05-20 0 0 0 32 5847
2017-05-21 0 2 0 11 1130
2017-05-22 0 1 0 10 1046
2017-05-23 0 1 0 20 1121
2017-05-24 0 0 0 24 1366
2017-05-25 0 1 0 39 5698
2017-05-26 0 1 0 28 9991
2017-05-27 0 0 0 12 34826
2017-05-28 0 0 0 19 1286
2017-05-29 0 0 0 13 1193
2017-05-30 0 0 0 16 1250
2017-05-31 0 0 0 46 8377
April 2017 1 37 0 49 156038
March 2017 1 8 0 36 72522
February 2017 0 2 0 37 126731
2017-02-01 0 1 0 30 3275
2017-02-02 0 0 0 17 1590
2017-02-03 0 0 0 23 2124
